Eastern Long Island, New York Gas Prices
| Station / Location ↕ | Price ↕ | Discount | Net ↑ | Time ↕ |
|---|---|---|---|---|
| Mobil: Old Country Rd, Riverhead | $4.07 | Mobil | $4.04 | — |
| OK Petroleum: E Main St, Riverhead | $4.09 | - | $4.09 | — |
| Shell: Old Country Rd, Riverhead | $4.19 | Shell | $4.14 | — |
| Shell: Lake Ave, Riverhead | $4.19 | Shell | $4.14 | — |
| 76: Peconic Ave, Riverhead | $4.15 | - | $4.15 | — |
| Empire: Osborne Ave, Riverhead | $4.19 | - | $4.19 | — |
| 7-Eleven: Old Country Rd, Riverhead | $4.25 | 7-Eleven | $4.22 | — |
Data sourced from edwelker/find_cheap_local_gas.