My All-City Space Horse Setup
Though All City ceased this year, my All City Dusty Rose Space Horse is still my favorite current bike. I’ve done three tours of the GAP/C&O, one of the Erie Canal, and many shorter adventures on it. It fits me like a glove.

On the water, summer 2025

Loaded for camping, 2024
Specs
| Component | Part / Model | Notes |
|---|---|---|
| Frameset | All-City Space Horse, size 58 | |
| Headset | Cane Creek 40 Series | |
| Stem | Shimano PRO LT Road (70mm x 17 deg) | |
| Handlebar | Ritchey Road WCS Ergomax (44cm, Di2 Routing, Matte Black) | |
| Bar Tape | Currently Tanglefoot Blazer Wool tape | |
| Seatpost | Nitto S83 Silver | |
| Saddle | Berthoud Aspin Black | |
| Drivetrain | Shifters/Brake Levers | Shimano GRX 10-speed (Flat-mount Hydro) |
| Front Derailleur | Shimano GRX RX400 | |
| Rear Derailleur | Shimano GRX RX400 | |
| Crankset | Shimano GRX FC-RX800-10 (170mm, 46-28T [see below]) | |
| Bottom Bracket | Shimano BBR60 Ultegra BSA | |
| Cassette | SunRace 10-speed, 11-36t | |
| Chain | KMC X10, EPT Anti-Rust | |
| Brakes | Calipers | Shimano GRX (Flat-mount) |
| Rotors | 180mm Rever Front, 160mm rear | |
| Wheels | ||
| Rims | Astral Wanderlust Gen 1 650b 32h | |
| Front hub | SON 28 Dynamo hub | |
| Rear hub | Onyx Vesper | |
| Spokes | Sapim Laser | |
| Tires | Panaracer Gravelking, 650b x 48mm front, 42mm rear (I love how quiet the new versions are) | |
| Axles (Front) | 12 x 119.5 P1.5 (100x12) | |
| Axles (Rear) | 12 x 161.5 P1.5 (142x12) | |
| Accessories | ||
| Front Rack | Nitto Campee 32F Front Rack | |
| Front Rack | Tubus Tara Titan | |
| Fenders | Portland Design Works | |
| Bottle Cages | Arundel Looney Bin, Widefoot Liter cage | |
| Lights | SON Edelux II headlight, B&M Secuzed Taillight | |
| Stem bags | Two Needle and Axe stembags which are my absolute fav |
Setup Notes & Customizations
There are a few specific tweaks I made to this build to get the fit and gearing just right:
- Gearing: for climbing, I throw a 36 cassette in back. For general touring, a 32 is preferred.
- Crankset Mods: I am running a 28-tooth Spécialités TA chainring. The RX800 crank is lighter, and I shaved down the chain slip guide to fit the inner chainring.
- Fit Data:
- Saddle Setup: 9% angle on the non-drive side; phone aligned with the nose.
- Stem: I am using the 70mm / 17-degree version of the Shimano PRO LT.
- Cabling:
- Brake Housing: Shimano Hydro
- Shift Housing: Jagwire LEX-SL Black
